Dream Catcher Heliskiing ski area is 337,600 hectares, or 1,243 square miles (3,376 square km) in four zones.
The land area for heliski operations in Canada is licensed through the provincial government of British Columbia. The mountain ranges and ski slopes are for our exclusive commercial use by our company for the purposes of heliskiing.
From a base in Bella Coola, we spend most of our skiing time in Zone 1 and 2 closest to Bella Coola. Our boat tours make extensive use of all the ski zones which span a 105 km distance from north to south.
Here is how our heliski area compares to other ski areas you might be familiar with:
| Compare Areas | Km2 | Hectares | Mi2 | Acres |
| Dream Catcher | 3,376 | 337,761 | 1,243 | 834,270 |
| Val d'Isere, FR | 100 | 10,000 | 37 | 24,700 |
| Vail, USA | 32 | 3,194 | 12 | 7,889 |
| Mammoth, USA | 14 | 1,417 | 5 | 3,500 |
Dream Catcher Heliskiing Fast Facts:
| Feet | Metres | |
| Hightest Drop-Off | 8,000 | 2,439 |
| Lowest Pick-Up | 1,200 | 366 |
| Average Run Length | 2,400 | 732 |
| Average Snowfall | 45-80 | 15-25 |
| Average Daily Vertical | 24,600 | 7,500 |
| Longest Run | 5,650 | 1,722 |
| Elevation in the Village (asl) | 80 | 24 |





